PDF Print E-mail

US Senate Advocacy

How to Find Your Senators

Affiliation

Senators

Notes

Republican Party 55
Democrat Party 44
Independent 2 Caucuses with Democrats

Total

100

Leadership

Office

Officer

Party

State

Since

President Dick Cheney Republican Wyoming 2001
President Pro Tempore Ted Stevens Republican Alaska 2003
President Pro Tempore Emeritus Robert Byrd Democrat West Virginia 2003

Majority leadership

Office

Officer

Party

State

Since

Senate Majority Leader Bill FristRETIRING Republican Tennessee 2003
Senate Majority Whip Mitch McConnell Republican Kentucky 2003
Republican Conference Chairman Rick Santorum Republican Pennsylvania 2001
Republican Policy Committee Chairman Jon Kyl Republican Arizona 2003
Republican Conference Vice Chairman Kay Bailey Hutchison Republican Texas 2001
Republican Campaign Committee Chairman Elizabeth Dole Republican North Carolina 2005

Minority leadership

Office

Officer

Party

State

Since

Senate Minority Leader andDemocratic Conference Chairman Harry Reid Democrat Nevada 2005
Senate Minority Whip Richard Durbin Democrat Illinois 2005
Democratic Policy Committee Chairman Byron Dorgan Democrat North Dakota 2003
Democratic Conference Secretary Debbie Stabenow Democrat Michigan 2005
Democratic Campaign Committee Chairman Charles Schumer Democrat New York 2005

Current Senators

Senator

Party

State

Class

First Took Office

Current Term Expires

Jeff Sessions Republican 2 1997 2009
Lisa Murkowski Republican 3 2003 2011
Jon Kyl Republican 1 1995 2007
Mark Pryor Democrat 2 2003 2009
Barbara Boxer Democrat 3 1993 2011
Ken Salazar Democrat 3 2005 2011
Joseph Lieberman Democrat 1 1989 2007
Thomas R. Carper Democrat 1 2001 2007
Mel Martinez Republican 3 2005 2011
Johnny Isakson Republican 3 2005 2011
Daniel Akaka Democrat 1 1991 2007
Mike Crapo Republican 3 1999 2011
Barack Obama Democrat 3 2005 2011
Evan Bayh Democrat 3 1999 2011
Tom Harkin Democrat 2 1985 2009
Pat Roberts Republican 2 1997 2009
Jim Bunning Republican 3 1999 2011
David Vitter Republican 3 2005 2011
Susan Collins Republican 2 1997 2009
RETIRING
Barbara Mikulski Democrat 3 1987 2011
John Kerry Democrat 2 1985 2009
Debbie Stabenow Democrat 1 2001 2007
RETIRING
Norm Coleman Republican 2 2003 2009
Trent Lott Republican 1 1989 2007
James Talent Republican 1 2003 2007
Conrad Burns Republican 1 1989 2007
Ben Nelson Democrat 1 2001 2007
John Ensign Republican 1 2001 2007
Robert Menendez Democrat 1 2006 2007
John E. Sununu Republican 2 2003 2009
Jeff Bingaman Democrat 1 1983 2007
Hillary Clinton Democrat 1 2001 2007
Richard Burr Republican 3 2005 2011
Byron Dorgan Democrat 3 1993 2011
George Voinovich Republican 3 1999 2011
Tom Coburn Republican 3 2005 2011
Gordon Smith Republican 2 1997 2009
Rick Santorum Republican 1 1995 2007
Lincoln Chafee Republican 1 1999 2007
Jim DeMint Republican 3 2005 2011
John Thune Republican 3 2005 2011
RETIRING
Lamar Alexander Republican 2 2003 2009
John Cornyn Republican 2 2003 2009
Robert Bennett Republican 3 1993 2011
James Jeffords Independent 1 1989 2007
RETIRING
George Allen Republican 1 2001 2007
Maria Cantwell Democrat 1 2001 2007
Jay Rockefeller Democrat 2 1985 2009
Russ Feingold Democrat 3 1993 2011
Michael Enzi Republican 2 1997 2009
Richard Shelby Republican Alabama 3 1987 2011
Ted Stevens Republican Alaska 2 1968 2009
John McCain Republican Arizona 3 1987 2011
Blanche Lincoln Democrat Arkansas 3 1999 2011
Dianne Feinstein Democrat California 1 1993 2007
Wayne Allard Republican Colorado 2 1997 2009
Christopher Dodd Democrat Connecticut 3 1981 2011
Joe Biden Democrat Delaware 2 1973 2009
Bill Nelson Democrat Florida 1 2001 2007
Saxby Chambliss Republican Georgia 2 2003 2009
Daniel Inouye Democrat Hawaii 3 1963 2011
Larry Craig Republican Idaho 2 1991 2009
Richard Durbin Democrat Illinois 2 1997 2009
Richard Lugar Republican Indiana 1 1977 2007
Chuck Grassley Republican Iowa 3 1981 2011
Sam Brownback Republican Kansas 3 1997 2011
Mitch McConnell Republican Kentucky 2 1985 2009
Mary Landrieu Democrat Louisiana 2 1997 2009
Olympia Snowe Republican Maine 1 1995 2007
Paul Sarbanes Democrat Maryland 1 1977 2007
Edward Kennedy Democrat Massachusetts 1 1962 2007
Carl Levin Democrat Michigan 2 1979 2009
Mark Dayton Democrat Minnesota 1 2001 2007
Thad Cochran Republican Mississippi 2 1979 2009
Kit Bond Republican Missouri 3 1987 2011
Max Baucus Democrat Montana 2 1979 2009
Chuck Hagel Republican Nebraska 2 1997 2009
Harry Reid Democrat Nevada 3 1987 2011
Judd Gregg Republican New Hampshire 3 1993 2011
Frank Lautenberg Democrat New Jersey 2 2003 2009
Pete Domenici Republican New Mexico 2 1973 2009
Charles Schumer Democrat New York 3 1999 2011
Elizabeth Dole Republican North Carolina 2 2003 2009
Kent Conrad Democrat North Dakota 1 1987 2007
Mike DeWine Republican Ohio 1 1995 2007
James Inhofe Republican Oklahoma 2 1995 2009
Ron Wyden Democrat Oregon 3 1997 2011
Arlen Specter Republican Pennsylvania 3 1981 2011
Jack Reed Democrat Rhode Island 2 1997 2009
Lindsey Graham Republican South Carolina 2 2003 2009
Tim Johnson Democrat South Dakota 2 1997 2009
Bill Frist Republican Tennessee 1 1995 2007
Kay Bailey Hutchison Republican Texas 1 1993 2007
Orrin Hatch Republican Utah 1 1977 2007
Patrick Leahy Democrat Vermont 3 1975 2011
John Warner Republican Virginia 2 1979 2009
Patty Murray Democrat Washington 3 1993 2011
Robert Byrd Democrat West Virginia 1 1959 2007
Herbert Kohl Democrat Wisconsin 1 1989 2007
Craig Thomas Republican Wyoming 1 1995 2007